


Correct the song!
00:00 | 00:00
Tír na nÓg
Tír na nÓg was an Irish band of the early 1970s, consisting of Leo O'Kelly and Sonny Condell. Their music mainly consisted of their own compositions, based on strong Celtic roots and typically featuring intricate acoustic guitar playing and close harmony singing. They toured the folk clubs of England; played live on John Peel's radio show; toured internationally as a support act for several rock bands; and made three studio albums.
More info on Last.fm Tir Na Nog, Tir-Na-Nog. Spotlight (BBC Recordings 1972-1973) (2001)
A Tear and a Smile (1972)
| listen | music | Album | online | mp3 | Year | ||
|---|---|---|---|---|---|---|---|
| Come and See the Show | Tír na nÓg | A Tear and a Smile | 1 | 3:17 | 1972 | ||
| Down Day | Tír na nÓg | A Tear and a Smile | 2 | 5:50 | 1972 | ||
| When I Came Down | Tír na nÓg | A Tear and a Smile | 3 | 4:33 | 1972 | ||
| The Same Thing Happened | Tír na nÓg | A Tear and a Smile | 4 | 4:47 | 1972 | ||
| Bluebottle Stew | Tír na nÓg | A Tear and a Smile | 5 | 2:19 | 1972 | ||
| So Freely | Tír na nÓg | A Tear and a Smile | 6 | 3:40 | 1972 | ||
| Hemisphere | Tír na nÓg | A Tear and a Smile | 7 | 2:20 | 1972 | ||
| Lady Ocean | Tír na nÓg | A Tear and a Smile | 8 | 4:33 | 1972 | ||
| Goodbye My Love | Tír na nÓg | A Tear and a Smile | 9 | 4:20 | 1972 | ||
| Two White Horses | Tír na nÓg | A Tear and a Smile | 10 | 2:36 | 1972 |
Strong in the Sun (1972)
| listen | music | Album | online | mp3 | Year | ||
|---|---|---|---|---|---|---|---|
| Free Ride | Tír na nÓg | Strong in the Sun | 1 | 3:04 | 1972 | ||
| Whitestone Bridge | Tír na nÓg | Strong in the Sun | 2 | 4:12 | 1972 | ||
| Teesside | Tír na nÓg | Strong in the Sun | 3 | 3:51 | 1972 | ||
| Cinema | Tír na nÓg | Strong in the Sun | 4 | 4:38 | 1972 | ||
| Strong in the Sun | Tír na nÓg | Strong in the Sun | 5 | 3:38 | 1972 | ||
| The Wind Was High | Tír na nÓg | Strong in the Sun | 6 | 3:19 | 1972 | ||
| In the Morning | Tír na nÓg | Strong in the Sun | 7 | 3:22 | 1972 | ||
| Love Lost | Tír na nÓg | Strong in the Sun | 8 | 3:19 | 1972 | ||
| Most Magical | Tír na nÓg | Strong in the Sun | 9 | 3:46 | 1972 | ||
| Fall of Day | Tír na nÓg | Strong in the Sun | 10 | 2:34 | 1972 |
Tír na nÓg (1971)
| listen | music | Album | online | mp3 | Year | ||
|---|---|---|---|---|---|---|---|
| Time Is Like a Promise | Tír na nÓg | Tír na nÓg | 1 | 2:57 | 1971 | ||
| Mariner Blues | Tír na nÓg | Tír na nÓg | 2 | 4:12 | 1971 | ||
| Daisy Lady | Tír na nÓg | Tír na nÓg | 3 | 2:21 | 1971 | ||
| Tir Na Nog | Tír na nÓg | Tír na nÓg | 4 | 5:20 | 1971 | ||
| Aberdeen Angus | Tír na nÓg | Tír na nÓg | 5 | 1:50 | 1971 | ||
| Looking Up | Tír na nÓg | Tír na nÓg | 6 | 4:51 | 1971 | ||
| Boat Song | Tír na nÓg | Tír na nÓg | 7 | 3:24 | 1971 | ||
| Our Love Will Not Decay | Tír na nÓg | Tír na nÓg | 8 | 3:04 | 1971 | ||
| Hey Friend | Tír na nÓg | Tír na nÓg | 9 | 3:01 | 1971 | ||
| Dance of Years | Tír na nÓg | Tír na nÓg | 10 | 3:50 | 1971 | ||
| Live a Day | Tír na nÓg | Tír na nÓg | 11 | 3:04 | 1971 | ||
| Piccadilly | Tír na nÓg | Tír na nÓg | 12 | 5:35 | 1971 | ||
| Dante | Tír na nÓg | Tír na nÓg | 13 | 2:56 | 1971 |
Create new playlist
Import playlists from Spotify
Search users
Connect with Facebook
- Play music
- Download mp3
- Share on Facebook
- Share on Twitter
- Send by email
- Copy url
- Delete songs



